Type | : | Frontlight Billboard |
Size | : | 20 m x 8 m |
Construction | : | Ready |
Traffic | : | 444.508 vpd |
Score | : | 425 |
Grade | : | B |
Google Maps | : | https://www.google.com/maps/place/-6.107608, 106.693706 |
Type | : | Frontlight Billboard |
Size | : | 16m x 8m |
Construction | : | Ready |
Traffic | : | 444.508 vpd |
Score | : | 425 |
Grade | : | B |
Google Maps | : | https://www.google.com/maps/place/6° 6'50.34 |
Type | : | Frontlight Billboard |
Size | : | 24m x 12m |
Construction | : | Ready |
Traffic | : | 444.508 Vpd |
Score | : | 450 |
Grade | : | A |
Google Maps | : | https://www.google.co.id/maps/place/-6.109325, 106.690772 |
Type | : | Frontlight Billboard |
Size | : | 12 m x 8 m |
Construction | : | Ready |
Traffic | : | 444.508 Vpd |
Score | : | 450 |
Grade | : | A |
Google Maps | : | https://www.google.co.id/maps/place/-6.154828, 106.792769 |
Copyright © 2018 | PT Rainbow Asia Posters.
For advertise, please contact :
Call Us